Vodafone Fiji advises customers that effective midnight on 23 June 2026, standard tariffs for Vodafone services will change as outlined below. These changes apply to standard voice and SMS rates and take effect from 24 June 2026.
| Vodafone New Rates | |
|---|---|
| Transaction Description | Rate |
| Local On-Net Calls | $0.27/unit |
| Local Off-Net Calls (TFL) | $0.29/unit |
| Local Off-Net Calls (Digicel) | $0.29/unit |
| Call Forwarding On-Net | $0.27/unit |
| Call Forwarding Off-Net (TFL) | $0.29/unit |
| Call Forwarding Off-Net (Digicel) | $0.29/unit |
| Reverse Call Service | $0.27/unit |
| Voicemail Service | $0.16/unit |
| Customer Care (Peak) | $0.55/min |
| Customer Care (Off-Peak) | $0.36/min |
| Local On-Net SMS | $0.18/SMS |
| Local Off-Net SMS | $0.24/SMS |
| International SMS | $0.24/SMS |
| MI Adhoc Rate | No Change |
| VF Tourist New Rates | |
|---|---|
| Transaction Description | Rate |
| Local On-Net Calls | $0.37/unit |
| Local Off-Net Calls (TFL) | $0.39/unit |
| Local Off-Net Calls (Digicel) | $0.39/unit |
| Call Forwarding On-Net | $0.37/unit |
| Call Forwarding Off-Net (TFL) | $0.39/unit |
| Call Forwarding Off-Net (Digicel) | $0.39/unit |
| Reverse Call Service | $0.37/unit |
| Voicemail Service | $0.16/unit |
| Customer Care (Peak) | $0.55/min |
| Customer Care (Off-Peak) | $0.36/min |
| Local On-Net SMS | $0.24/SMS |
| Local Off-Net SMS | $0.24/SMS |
| International SMS | $0.24/SMS |
| MI Adhoc Rate | No Change |
Customers are encouraged to review these changes and contact Customer Care for further information or assistance.